Trailer Output Report Archive

Access an archive of the annual Trailer Output Reports dating back to revenue figures from 1993.

Trailer Output Report and Archive

The Trailer Output Report tracks the annual production of the largest trailer manufacturers in North America. Obtained by interviewing key managers of each company, this survey is conducted annually by Trailer/Body Builders. It lists the production of individual manufacturers—including the number of truck trailers, containers, and container chassis that were produced during the year. Last year’s rankings are of greatest interest to most people, but we also maintain this online archive of reports going back to 1994. For production figures from 1975 through 1999, see Comprehensive list of historical truck and trailer production figures

This report is entirely the work of Trailer/Body Builders and should not be confused with any other survey.

2024 Feature Article: Trailer Output Report 2023

2022 Trailer Production Figures Table (PDF) 2023 Feature Article: Trailer Output Report 2022

2021 Trailer Production Figures Table (PDF) 2022 Feature Article: Wait 'til this year!

2020 Trailer Production Figures Table (PDF) 2021 Feature Article: Manufacturers use 2020 challenges to improve, prepare: Trailer Output Report

2019 Trailer Production Figures Table (PDF) | 2020 Feature Article: Another solid year for truck-trailer builders

2018 Trailer Production Figures Table (PDF) | 2019 Feature Article: Solid Year for Top-25 Trailer Builders—plus Lots of Chassis

2017 Trailer Production Figures Table  (PDF) | Feature Article: Top-25 Trailer Build Up Again

2016 Trailer Production Figures Table  | Feature Article:  Top-25 Trailer Output Build Off 5.2%

2015 Trailer Production Figures Table  | Feature Article:  Top-25 Trailer Builders Reach Previous Record of 340,000 Trailers and Chassis

2014 Trailer Production Figures Table  | Feature Article:  Top 25 Trailer Manufacturers Increase Output 20%

2013 Trailer Production Figures Table  | Feature Article:  Total industry shipments remain steady for 29 largest trailer builders

2012 Trailer Production Figures Table  | Feature Article:  Trailer output up 9.4% in 2012

2011 Trailer Production Figures Table  | Feature Article:  Leading builders boost trailer manufacturers output 78% to almost 216,000 trailers in 2011

2010 Truck Trailer Output Table  | Feature Article:  Trailer manufacturers post 65% gain

2009 Truck Trailer Production Figures Table  | Feature Article:  Trailer Output Drops 46% in 2009

2008 North American Trailer Output Figures  | Feature Article:  Trailer output drops 46% in two years

2007 Trailer Production Figures Table  | Feature Article:  Tough year for trailers

2006 Trailer Production Figures Table  | Feature Article:  Trailer output increases 13%

2005 Trailer Production Figures Table  | Feature Article:  Trailer production up again in 2005

2004 Trailer Production Figures Table  | Feature Article:  Trailer production up 31% in 2004

2003 Trailer Production Figures Table  | Feature Article:  Trailer production up sharply in 2003

2002 Trailer Production Figures Table  | Feature Article: Production increased in 2002 for half of largest truck trailer manufacturers

2001 Trailer Production Figures Table  | Feature Article: Top three manufacturers build half of all truck trailers produced in US

2000 Trailer Production Figures Table  | Feature Article: Top 3 manufacturers build half of all truck trailers produced in 2000

1999 Trailer Production Figures Table  | Feature Article: Top 25 US Trailer Manufacturers Hold 90% Share of Domestic Market

1998 Trailer Production Figures Table | Feature Article: Top 26 US Trailer Manufacturers Hold 88% Share of Domestic Market (PDF)

1997 Trailer Production Figures Report (PDF)  | Feature Article: Top 25 Trailer Manufacturers Take 75% Share of the US Market

1996 Trailer Production Figures   | Feature Article: Top ten trailer manufacturers take 64% share of US market (PDF)

1995 Trailer Production Figures Report (PDF includes feature article: 'Van trailer manufacturers set new production records again in 1995')

1994 Trailer Production Figures Report (PDF includes feature article: 'Wabash National and Great Dane rank as largest trailer manufacturers in 1994')

1993 Trailer Production Figures Report (PDF includes feature article: '12 Trailer Builders Take 74% of Market')

For additional production figures from 1975 through 1999, see Comprehensive list of historical truck and trailer production figures