This is part of the North American Trailer Output Report published each year in February.
Read the related feature article: Trailer Output Drops 46% in 2009
Find links to previous reports dating back to 1993 here: Trailer Output Report & Archive
2009 North American Truck Trailer Output |
|||
Rank |
Company Name |
2009
|
2008
|
1 |
Utility Trailer Manufacturing Refrigerated vans 12,428, Dry-freight vans 3,246 Platforms and curtainsiders 870 |
16,544 |
22,890 |
2 | Great Dane Limited Partnership | 15,000 | 28,500 |
3 |
Wabash National Corporation Dry-freight vans 9,547, Refrigerated vans 1,813, Platforms 844, Dump trailers 48, Non-trailer: converter dollies 354 |
12,800 |
33,300 |
4 | Hyundai Translead Dry-freight vans 3,775, Refrigerated vans 941 |
4,716 | 6,540 |
5 | Timpte Inc | 2,825 | 3,600 |
6 | Wilson Trailer Company | 2,750 | 3,500 |
7 | Stoughton Trailers | 2,600 | 5,482 |
8 | Heil Trailer International | 2,300 | 4,020 |
9 | Fontaine Trailer Company | 2,125 | 3,315 |
10 | MANAC | 2,000 | 4,150 |
11 | Vanguard National Trailer Corp | 1,715 | 4,346 |
12 | Polar Tank Trailer | 1,190 | 2,209 |
13 | Talbert Manufacturing | 1,170 | 1,239 |
14 | Walker Group Holdings Tank trailers: 1,100, Non-trailer: 800 tank trucks |
1,100 | 2,200 |
15 | Strick Corporation | 1,099 | 3,574 |
16 | Trail King Industries | 1,025 | 3,289 |
17 | Doepker Industries Ltd | 920 | 1,200 |
18 | MAC Trailer Mfg | 904 | 2,191 |
19 | Pitts Enterprises | 893 | 1,417 |
20 | Kidron | 878 | 1,060 |
21 | Kentucky Trailer | 690 | 1,069 |
22 | Road Systems | 640 | 1,870 |
23 | East Manufacturing Company | 570 | 1,235 |
24 | Western Trailer | 512 | 694 |
25 | Tremcar | 468 | 842 |
Reitnouer Inc | 435 | 1,504 | |
Beall Corporation Tank trailers: 389, Non-trailer: 194 truck bodies |
389 | 946 | |
Total | 78,258 | 146,182 |