2002 Trailer Production Figures Table

Feb. 2, 2003
This is part of the North American Trailer Output Report published each year in the February issue. ...

This is part of the North American Trailer Output Report published each year in February. Use the links on the left to read the corresponding feature article or to access an archive of articles and tables from 1998 to the present.

2002 North American Truck Trailer Output

 

Rank and Company Name

2002
Trailers

2001
Trailers

1 Wabash National Corporation
1,301 Chassis, 5,803 Containers
27,149 31,682
2 Great Dane (estimate) 26,000 21,650
3 Utility Trailer Manufacturing 17,574 16,334
4 Stoughton Trailers 10,300 6,250
5 Manac—Canam Manac Group 6,900 5,865
6 Strick Corporation
4,500 Chassis
5,200 5,500
7 Hyundai Translead
5,195 Chassis, 1,342 Containers
4,763 5,413
8 Trailmobile Canada 4,664 2,858
9 Transcraft Corporation 3,703 3,018
10 Fontaine Trailer Company 3,050 3,100
11 Trail King Industries 2,681 2,627
12 Dorsey Trailer Company 2,565 2,533
13 Wilson Trailer Company (estimate) 2,500 2,700
14 Heil Trailer International 2,200 1,900
15 Lufkin Trailers 1,923 1,451
16 Kentucky Manufacturing 1,879 1,996
17 Timpte Inc 1,650 1,698
18 Fontaine Specialized 1,400 1,700
19 Pitts Trailer 1,350 720
20 Polar Tank Trailer 1,320 1,300
21 East Manufacturing Company 1,200 1,300
22 Road Systems 1,101 2,485
23 MAC Trailer 973 940
24 Brenner Tank 800 604
25 Beall Corporation 615 645
26 X-L Trailers 529 425
27 Clement Industries 496 550
28 HPA Monon Corp
466 Chassis
273 2,770
29 Armor Chassis LLC
823 Chassis
   
Total 134,758 129,960